Welcome to Our Company
Carbon Steel Taps
![]()
| Thread Forms | Normal Range of Manufacture |
| BSW | 1/16" to 2" |
| BSF | 1/8" to 1.1/2" |
| BSB | 1/4" to 3/4" |
| UNC, UNF | 1/4" to 2" ; No. 2 to 12 |
| BSP, NPT | 1/8" to 2" |
| BS CON | 1/2" to 1.1/2" |
| BS Cy | 3/16" to 9/16" |
| WF | 11/64" to 1/2" |
| UNS | 1/8" to 1" |
| BA | No. 0 to 12 |
| METRIC (Coarse & Fine) | 2 mm to 54 mm |
![]() |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |