Other Details:
Description:
Specifications:
Aluminium-Bronze Alloy | ||
Composition | ||
| Al: | 10%-12% |
| Ni: | 4%-6% |
| Fe + Mn | <5.8% |
| Other: | <0.5% |
| Rest: | Cu |
Hardness | 25-30HRc (250-291 Brinell) | |
Tensile Strength | 800 N/mm 2 | |
Slogging Open Wrench | SNA-1002A | 3/4" | AlBr |
Slogging Open Wrench | SNA-1004A | 7/8" | AlBr |
Slogging Open Wrench | SNA-1006A | 15/16" | AlBr |
Slogging Open Wrench | SNA-1008A | 1" | AlBr |
Slogging Open Wrench | SNA-1010A | 1-1/8" | AlBr |
Slogging Open Wrench | SNA-1012A | 1-1/4" | AlBr |
Slogging Open Wrench | SNA-1014A | 1-7/16" | AlBr |
Slogging Open Wrench | SNA-1016A | 1-1/2" | AlBr |
Slogging Open Wrench | SNA-1018A | 1-5/8" | AlBr |
Slogging Open Wrench | SNA-1020A | 1-3/4" | AlBr |
Slogging Open Wrench | SNA-1022A | 1-7/8" | AlBr |
Slogging Open Wrench | SNA-1024A | 2" | AlBr |
Slogging Open Wrench | SNA-1028A | 2-1/8" | AlBr |
Slogging Open Wrench | SNA-1030A | 2-1/4" | AlBr |
Slogging Open Wrench | SNA-1032A | 2-3/8" | AlBr |
Slogging Open Wrench | SNA-1034A | 2-1/2" | AlBr |
Slogging Open Wrench | SNA-1036A | 2-3/4" | AlBr |
Slogging Open Wrench | SNA-1038A | 3" | AlBr |
Slogging Open Wrench | SNA-1040A | 3-1/8" | AlBr |
Slogging Open Wrench | SNA-1042A | 3-1/2" | AlBr |
Slogging Open Wrench | SNA-1044A | 3-3/4" | AlBr |
Slogging Open Wrench | SNA-1046A | 4" | AlBr |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |