Owing to our technical expertise, we have been able to export and supply a quality assortment of Hydraulic Bottle Jack. The offered jack is widely demanded in automobile industry, workshops, garage for easy and quick lifting of heavy loads. It is manufactured by our vendor's experts using the best quality raw material and modern tools. Also this Hydraulic Bottle Jack is available in different specifications as per the varied needs of clients at cost effective prices.
Features:
Rust resistance
High strength
Sturdiness
Durability
UT CAPACITY 2 TO 100 TONS:
Capacity in Tons | .2 | .5 | ..8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | 75 | 100 |
Minimum Ht | 199 (216) | 231 (248) | 236 (248) | 236 (252) | 236 (252) | 250 (260) | 250 (260) | 270 (285) | 270 (285) | 287 (307) | 275 (325) | 275 (325) | 300 (360) |
Hydraulic Lift | 120 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Screw Extn | 75(-) | 100(-) | 100(-) | 100(-) | 100(-) | 100(-) | 100(-) | 100(-) | 100(-) | 100(-) | x | x | x |
Max. Ht. | 394 (336) | 481 (398) | 486 (402) | 486 (402) | 486 (402) | 500 (410) | 500 (410) | 520 (435) | 520 (435) | 537 (457) | 425 (475) | 425 (475) | 450 (510) |
Ram Dia. | 36 | 36 | 43 | 46 | 52 | 58 | 65 | 70 | 76 | 90 | 100 | 110 | 127 |
Base Size | 125x125 | 125x125 | 150x140 | 150x150 | 150x150 | 170x170 | 180x180 | 190x190 | 200x200 | 225x250 | 240x300 | 255x315 | 280x330 |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |