Description:
Chain Hoist | SDH-1002A | 0.5T | AlBr |
Chain Hoist | SDH-1004A | 1T | AlBr |
Chain Hoist | SDH-1006A | 1.5T | AlBr |
Chain Hoist | SDH-1008A | 2T | AlBr |
Chain Hoist | SDH-1010A | 3T | AlBr |
Chain Hoist | SDH-1012A | 5T | AlBr |
Chain Hoist | SDH-1014A | 10T | AlBr |
Chain Hoist | SDH-1016A | 16T | AlBr |
Specifications:
Chain Hoist Trolley Pull Type | |||
Capacity T | Lifting m | I-Beam Width m | kg |
2.5 | 2.5 | 68-94 | 16.5 |
1 | 2.5 | 68-100 | 16.5 |
2 | 2.5 | 94-124 | 16.5 |
3 | 3 | 116-140 | 16.5 |
5 | 3 | 142-180 | 16.5 |
10 | 3 | 142-180 | 16.5 |
16 | 3 | 142-180 | 16.5 |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |