Welcome to Our Company
| Roughness Parameters | Ra, Rz, RY, Rq, Rt, Rp, Rmax, Rv, R3z, RS, RSk, Rmr Primary profile |
| Assessed profiles | Roughness profile ® Rmr curve (material ration Mr. |
| Profile recording magnification | Vv: 200x - 20000x Vh: 20x, 50x, 200x |
| Measuring system | Metric imperial |
| Display resolution | 0.001 µ m / 0.04 µ inch |
| Display | LCD 128 x 64 dot - matrix, with Back light |
| Dimensions of LCD | 50 x 30 mm screen Pickup stylus position indicator Battery level indicator |
| Display Features | Direct display of parameters and profile Direct printing LCD brightness adjustment Auto-off after 5 minutes with auto - store Calibration through software |
| Data output | RS 232, direct to printer TA 220S or PC |
| Range | Ra, Rq: 0.01-40 µ m Rz, Ry, Rp, Rt, R3z: 0.02 - 160 µ m Rsm, RS: 2-400 m Rmr: 1-100% |
| Cut off length | 0.25 mm / 0.8 mm / 2.5 mm |
| Evaluation length | (1-5 cut-off (selectable) |
| Tracing length | (1-5 cut-off) + 2 cut - off |
| Digital filter | RC, PC-RC Gauss D-P |
| Pick-up | Standard model TS 100, indicative, Diamond tip radius 5 µm |
| Bores form diameter | 6.0 mm, depth 15 mm (TS 100) |
![]() |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |