Welcome to Our Company
SPL-Slogging Ring End Wrench-01
Technical specification
| Size | Length | Al-Cu |
| mm | mm | g |
| 30 | 163 | 420 |
| 32 | 177 | 555 |
| 34 | 192 | 630 |
| 36 | 208 | 710 |
| 38 | 215 | 805 |
| 40 | 222 | 815 |
| 41 | 225 | 902 |
| 42 | 229 | 920 |
| 45 | 239 | 1050 |
| 46 | 243 | 1160 |
| 50 | 254 | 1410 |
| 52 | 258 | 1430 |
| 55 | 264 | 1560 |
| 60 | 275 | 1880 |
| 65 | 286 | 2202 |
| 70 | 298 | 2470 |
| 75 | 311 | 2905 |
| 80 | 325 | 3160 |
| 85 | 339 | 3650 |
| 90 | 355 | 3960 |
| 95 | 370 | 4560 |
| 100 | 387 | 5125 |
| 105 | 405 | 5690 |
| 110 | 410 | 5960 |
| 120 | 425 | 6735 |
![]() |
BOMBAY TOOLS CENTRE (BOMBAY)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |